| Date | Day | Ar/Div | Location | Address | Contact | Flyer | Reg/Gavel Time |
| 02/21 | Thurs | B7 | Fostoria | TBA | Ellen Drake | ||
| 02/22 | Fri | ||||||
| 02/23 | Sat | ||||||
| 02/24 | Sun | ||||||
| 02/25 | Mon | ||||||
| 02/26 | Tues | ||||||
| 02/27 | Weds | C11/C13 | WCC | Morris Lawrence 101 | Stephanie Coleman/Lori Harris | Y | 6 :00/6:30 |
| 02/28 | Thurs | F28 | Det Ed Pub Sch Acad | 1803 Wilkins, Det. | Robynn Diamond | Y | 5:45/6:30 |
| 02/29 | Fri | E22 | Marcus Family Rest. | 14 Mile @ Ryan | Mary Comfort | Y | 6:00/7:00 |
| 03/01 | Sat | G33 | Denny's | A2 Rd/I-275 | Larry Beggs/Vera | Y | 12:30/1:30 |
| 03/02 | Sun | ||||||
| 03/03 | Mon | G32 | OHM | 34000 Plymouth, Liv. | Marilyn Albee | Y | 5:45/6:30 |
| 03/04 | Tues | D17/D18 | Lawrence Tech | B-school Cafeteria | Roger Leemis | Y | 6:00 |
| 03/05 | Weds | ||||||
| 03/06 | Thurs | G34 | Quicken Loans | 20255 Victor Pkwy,Liv. | Paula K./Vera | Y | 5:45/6:30 |
| 03/07 | Fri | E25 | Marcus Family Rest. | 14 Mile @ Ryan | Jennifer Heinfling | Y | 5:30/7:00 |
| 03/08 | Sat | A2 | BG | BG | Arlene Rahm-Scherf | ||
| 03/09 | Sun | ||||||
| 03/10 | Mon | F26 | Compuware | 1 Campus Martius, Det. | Don Gatewood | Y | 5:30/6:30 |
| 03/11 | Tues | B8 | Lenawee Int. Sch Dist | 4107 N. Adrian Hwy, Adrian | Kathy Varga | Y | 6:30/7:00 |
| 03/12 | Weds | A1 | Williams County Library Annex | 107 E. High Street Bryan, Ohio | Jane Hibbard | Y | 6:45 P.M. |
| 03/13 | Thurs | A3&A2 | Sanger Branch | Central Ave., Toledo | Scott Lockhart | Y | 5:45 PM |
| 03/14 | Fri | G31 | UM-Dearborn | Admin Bldg. | Al Albee | Y | 5:45/6:30 |
| 03/15 | Sat | ||||||
| 03/16 | Sun | ||||||
| 03/17 | Mon | ||||||
| 03/18 | Tues | B9 | Copeland Center | 2306 Forth, Wyandotte | Chuck Kressbach | Y | 6:15/7:00 |
| 03/19 | Weds | D16 | St. Ireneus Church | Old Perch Rd., Roch Hills | Bob Russell | Y | TBA |
| 03/20 | Thurs | ||||||
| 03/21 | Fri | GOOD FRIDAY | |||||
| 03/22 | Sat | HOLY SATURDAY | |||||
| 03/23 | Sun | EASTER | |||||
| 03/24 | Mon | E23 | Kim's Restaurant | Troy | Tom Schlack | Y | 6:00/7:00 |
| 03/25 | Tues | C12 | VA | 2215 Fuller Rd, A2 | Vilma Vromant | Y | 6:00/6:30 |
| 03/25 | Tues | F27 | Odette's | Canada | Larisa | Y | 6:30 |
| 03/26 | Weds. | ||||||
| 03/27 | Thurs | F29 | Wayne County Community College | 1001 West Fort St. Detroit MI 48226 | Miguel Pope | Y | 6:00 |
| 03/28 | Fri. | ||||||
| 03/29 | Sat. | ||||||
| 03/30 | Sun. | ||||||
| 03/31 | Mon. | ||||||
| 04/01 | Tues. | D | Lawrence Tech | 10 Mile/Evergreen/etc. | Bob Russell | Y | 6:00 PM |
| 04/02 | Weds. | ||||||
| 04/03 | Thurs | G | Quicken Loans | 20255 Victor Pkwy, Livo | Vera Johnson | Y | TBA |
| 04/04 | Fri | E | St. Johns Oakland | Mad Hts. | Paul Anderson | Y | 6:00/7:00 |
| 04/05 | Sat | ||||||
| 04/06 | Sun | ||||||
| 04/07 | Mon | F | Caboto Club | Windsor | Gerry Molnar | Y | 6:00/7:00 |
| 04/08 | Tues | ||||||
| 04/09 | Weds | ||||||
| 04/10 | Thurs | ||||||
| 04/11 | Fri | C | WCC | Morris Lawrence 101 | Steve Gorham | Y | 6:30 Gorham |
| 04/12 | Sat | ||||||
| 04/13 | Sun | ||||||
| 04/14 | Mon | ||||||
| 04/15 | Tues | ||||||
| 04/16 | Weds | ||||||
| 04/17 | Thurs | ||||||
| 04/18 | Fri | ||||||
| 04/19 | Sat | A/B | Betty's Church | 200 E 2nd, Perrysburg | Gayle Lawson | Y | A-9:00 B-12:30 |
Last Modified By: Cliff
Last Modified On: Thursday, February 21,
2008 13:32:36